> ## Documentation Index
> Fetch the complete documentation index at: https://help.revenuehero.io/llms.txt
> Use this file to discover all available pages before exploring further.

# What data is pushed by RevenueHero to HubSpot?

> RevenueHero keeps your HubSpot CRM up-to-date with Prospect, Meeting, and Activity information

Every meeting RevenueHero books, reschedules, or cancels writes back to HubSpot in three places: the **Contact** that booked, the **Meeting Activity** record itself, and the meeting **owner** assignment. This means your reports, workflows, and lists in HubSpot always reflect the live state of the meeting without any manual updates from your reps.

### Meeting owner

The meeting owner is updated into the default owner field of the Contact based on your [Matching](/rules/matching/create-matching-rule#assign-meetings) or [Distribution](/rules/distribution/create-distribution-rule#assign-meetings) rule's setting.

<Frame>
  <img src="https://mintcdn.com/revenuehero/zGC9ngTIm7MzapUV/images/rule_owner_update.png?fit=max&auto=format&n=zGC9ngTIm7MzapUV&q=85&s=05d93821d58c46ce8c0e32d1eb087033" width="886" height="94" data-path="images/rule_owner_update.png" />
</Frame>

### Contact custom fields

RevenueHero pushes Meeting and Prospect details automatically into your HubSpot Contact properties. You can use these properties to set up Custom Reports, Lists, or Workflows in HubSpot.

<Note>
  **NOTE**

  RevenueHero auto-creates these fields in HubSpot and updates them with the latest context in a separate group called **RevenueHero Meeting Details**.
</Note>

| Field Label         | Internal Field Name      | Field Type       | Notes                                                                                                                                        |
| ------------------- | ------------------------ | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Meeting Type        | rh\_meeting\_type        | Single-line text | **Meeting Type name** in RevenueHero for Inbound Router, Campaign Router and Relays and the **Meeting Link name** for Personal Meeting Links |
| Meeting Time        | rh\_meeting\_time        | Date picker      | **Meeting time** of meeting in RevenueHero                                                                                                   |
| Meeting Status      | rh\_meeting\_status      | Dropdown select  | **Status** of meeting in RevenueHero                                                                                                         |
| No Show             | rh\_no\_show             | Single checkbox  | **True** if meeting is marked as No-Show in RevenueHero                                                                                      |
| Campaign Name       | rh\_campaign\_name       | Single-line text | **Campaign Router name** of the meeting in RevenueHero                                                                                       |
| Router Name         | rh\_router\_name         | Single-line text | **Inbound Router or Relay name** of the meeting in RevenueHero                                                                               |
| Meeting Create Time | rh\_meeting\_created\_at | Date picker      | **Meeting creation time** of meeting in RevenueHero                                                                                          |

<Frame caption="Inside properties tab of Contact">
  <img noZoom src="https://mintcdn.com/revenuehero/UzHLzo_aXht6hSU4/images/hubspot_fields_1.png?fit=max&auto=format&n=UzHLzo_aXht6hSU4&q=85&s=40e64e242b9d2fe1b00e6e0c5ccd7996" width="1498" height="1358" data-path="images/hubspot_fields_1.png" />
</Frame>

### Meeting details

RevenueHero creates a Meeting Activity in HubSpot when a meeting is booked in your account, and keeps it in sync as the meeting moves through its lifecycle. You'll find this Activity under the **Meetings** tab on your Contact page in HubSpot.

The default HubSpot Meeting properties are populated from the booking:

| Property            | Notes                                                                                                                                        |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Meeting Type        | **Meeting Type name** in RevenueHero for Inbound Router, Campaign Router and Relays and the **Meeting Link name** for Personal Meeting Links |
| Outcome             | Updates to **Scheduled**, **Rescheduled**, **Canceled**, **Completed** or **No-Show** based on the Meeting Status in RevenueHero             |
| Duration            | Auto-calculated and displayed from **Meeting start and end times** pushed from RevenueHero meeting.                                          |
| Meeting Title       | **Title of the meeting** in RevenueHero                                                                                                      |
| Meeting Description | **Body of the meeting** invite in RevenueHero                                                                                                |

<Frame caption="Properties in Event">
  <img noZoom src="https://mintcdn.com/revenuehero/BbkXVwRyUVC5kGUl/images/hubspot_fields_2.png?fit=max&auto=format&n=BbkXVwRyUVC5kGUl&q=85&s=a9e889074d93d459093a4b3daf02def6" width="2576" height="2044" data-path="images/hubspot_fields_2.png" />
</Frame>

### Meeting Activity custom properties

Beyond the default Meeting properties above, RevenueHero now writes a full set of routing and lifecycle context directly onto the HubSpot **Meeting Activity** itself. This gives you per-meeting reporting on how the meeting was routed, who booked it, the rep it landed with, and how it progressed, without having to join across the Contact record.

<Note>
  **WHERE TO FIND THESE FIELDS**

  RevenueHero auto-creates these fields on the Meeting object in HubSpot under a property group called **RevenueHero Meeting Details**. They show up on the Meeting Activity card on the Contact timeline, and are available as filters and columns when you build custom reports on the **Meetings** object in HubSpot.
</Note>

| Field Label        | Internal Field Name      | Field Type       | Notes                                                                                                                                                                  |
| ------------------ | ------------------------ | ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Meeting Type       | rh\_meeting\_type        | Single-line text | The **Meeting Type name** for Inbound Router, Campaign Router, Relay, or Handoff Router meetings, and the **Meeting Link name** for Personal Meeting Links             |
| No Show            | rh\_no\_show             | Single checkbox  | **True** when the meeting is marked as No-Show in RevenueHero                                                                                                          |
| Canceled           | rh\_canceled             | Single checkbox  | **True** when the meeting is canceled in RevenueHero                                                                                                                   |
| Booked By Prospect | rh\_booked\_by\_prospect | Single checkbox  | **True** when the prospect booked through a form, magic link, or self-serve link. **False** for direct Relay handoffs booked by an SDR or AE on behalf of the prospect |
| Rule Name          | rh\_rule\_name           | Single-line text | The **Matching Rule, Distribution Rule, Handoff Matching Rule, or Distribution Pod** that routed this meeting                                                          |
| Assignee Name      | rh\_assignee\_name       | Single-line text | Name of the **rep the meeting is assigned to** after RevenueHero finishes routing                                                                                      |
| Router Name        | rh\_router\_name         | Single-line text | The **Inbound Router, Campaign Router, or Handoff Router** the meeting came through                                                                                    |
| Booked By Name     | rh\_booked\_by\_name     | Single-line text | Name of the **person who clicked Book** (the prospect, or the rep doing a Relay handoff)                                                                               |
| Rescheduled Count  | rh\_rescheduled\_count   | Number           | How many times this meeting has been **rescheduled**. Use this to flag at-risk pipeline                                                                                |
| Response Status    | rh\_response\_status     | Single-line text | The booker's **calendar RSVP status** (accepted, declined, needsAction, none)                                                                                          |
| Booked By          | rh\_booked\_by           | Single-line text | The **HubSpot CRM ID** of the person who booked the meeting                                                                                                            |
| Reschedule Link    | rh\_reschedule\_link     | Single-line text | The **reschedule URL** for the prospect, useful for inserting into HubSpot workflow emails                                                                             |
| Cancel Link        | rh\_cancel\_link         | Single-line text | The **cancellation URL** for the prospect, useful for support and ops workflows                                                                                        |

<Tip>
  **REPORTING IDEAS**

  A few things teams commonly build with these properties:

  * **Self-serve vs SDR-sourced** by filtering on `Booked By Prospect = true` vs `false`
  * **Routing health** by grouping booked meetings by `Rule Name` to see which rules are pulling weight
  * **Reschedule risk** by filtering on `Rescheduled Count >= 2` to alert AEs early
  * **AE pipeline** by grouping completed meetings by `Assignee Name` for handoff accuracy reviews
</Tip>

<Note>
  **EXISTING ACCOUNTS**

  If you connected HubSpot before this feature launched, RevenueHero auto-creates the **RevenueHero Meeting Details** group and the 13 fields the next time a meeting is booked, rescheduled, or canceled in your account. You don't need to do anything to enable this. Custom field values are also populated retroactively on the next update for any meeting already in HubSpot.
</Note>

<Warning>
  **DON'T RENAME OR DELETE**

  RevenueHero looks up these fields by their internal field name (e.g. `rh_canceled`). If you rename or delete a property in HubSpot, the corresponding value will stop syncing for new and updated meetings until the field is re-created.
</Warning>

***

Your HubSpot data is in sync. Build the reports, lists, and workflows your team needs without chasing reps for status updates. 🎉🎉🎉

<CardGroup cols={2}>
  <Card title="Integrate HubSpot CRM" icon="plug" iconType="solid" href="/crm/hubspot/overview">
    Connect your HubSpot account to RevenueHero in three steps.
  </Card>

  <Card title="Create a Distribution Rule" icon="route" iconType="solid" href="/rules/distribution/create-distribution-rule">
    Decide which rep gets the meeting after RevenueHero qualifies the prospect.
  </Card>

  <Card title="Create a Matching Rule" icon="filter" iconType="solid" href="/rules/matching/create-matching-rule">
    Match meetings to existing CRM owners using account, contact, or custom fields.
  </Card>

  <Card title="Create an Inbound Router" icon="bullseye-arrow" iconType="solid" href="/routers/inbound/create-inbound-router">
    Wire your demo form to RevenueHero so meetings start landing in HubSpot.
  </Card>
</CardGroup>
