> ## Documentation Index
> Fetch the complete documentation index at: https://help.revenuehero.io/llms.txt
> Use this file to discover all available pages before exploring further.

# What data is pushed by RevenueHero to Salesforce?

> RevenueHero keeps your Salesforce CRM up-to-date with Prospect and Meeting information

### Meeting owner

The meeting owner is updated into the default owner field of the Contact based on your [Matching](/rules/matching/create-matching-rule#assign-meetings) or [Distribution](/rules/distribution/create-distribution-rule#assign-meetings) rule's setting.

<Frame>
  <img src="https://mintcdn.com/revenuehero/zGC9ngTIm7MzapUV/images/rule_owner_update.png?fit=max&auto=format&n=zGC9ngTIm7MzapUV&q=85&s=05d93821d58c46ce8c0e32d1eb087033" width="886" height="94" data-path="images/rule_owner_update.png" />
</Frame>

### Activity custom fields

RevenueHero also creates an Activity in Salesforce when a meeting is created in your account and updates it with the following properties. You can find this under the Activity tab on your contact page in Salesforce.

<Warning>
  **NOTE**

  RevenueHero auto-creates these fields in Salesforce and updates them with the latest context.
  Ensure that you toggle [field visibility for these fields](/crm/salesforce/toggle-field-visibility) to enable RevenueHero to pass the meeting data.
</Warning>

These are the fields in Salesforce for Activity that are auto-created by RevenueHero and updated with appropriate context.

| Field Label           | Internal Field Name           | Field Type    | Notes                                                                                                                                        |
| --------------------- | ----------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| RH Meeting Type       | RH\_Meeting\_Type\_\_c        | Text(75)      | **Meeting Type name** in RevenueHero for Inbound Router, Campaign Router and Relays and the **Meeting Link name** for Personal Meeting Links |
| RH No Show            | RH\_No\_Show\_\_c             | Checkbox      | **True** if meeting is marked as No-Show in RevenueHero                                                                                      |
| RH Canceled           | RH\_Canceled\_\_c             | Checkbox      | **True** if meeting is Canceled in RevenueHero                                                                                               |
| RH Booked by Prospect | RH\_Booked\_By\_Prospect\_\_c | Checkbox      | **True** if meeting is Booked in RevenueHero. **False** for Relays if the meeting was booked by the Sales rep on behalf of the prospect      |
| RH Rule Name          | RH\_Rule\_Name\_\_c           | Text(75)      | The **Rule Name** in RevenueHero through which prospect was qualified                                                                        |
| RH Assignee Name      | RH\_Assignee\_Name\_\_c       | Text(75)      | The **Meeting Owner Name** in RevenueHero                                                                                                    |
| RH Router             | RH\_Router\_Name\_\_c         | Text(75)      | The **Name** of the Inbound Router/Campaign Router/Relay in RevenueHero                                                                      |
| RH Booked By          | RH\_Booked\_By\_\_c           | Lookup(User)  | The **CRM User** who booked a meeting via Relay in RevenueHero                                                                               |
| RH Booked By Name     | RH\_Booked\_By\_Name\_\_c     | Text(75)      | The **Name** of the Relay Booker in RevenueHero                                                                                              |
| RH Rescheduled Count  | RH\_Rescheduled\_Count\_\_c   | Number(18, 0) | The **number of times** a meeting was rescheduled in RevenueHero                                                                             |
| RH Response Status    | RH\_Response\_Status\_\_c     | Text(15)      | The **RSVP** status marked by the Prospect to calendar event                                                                                 |
| RH Reschedule Link    | RH\_Reschedule\_Link\_\_c     | Text(75)      | The **reschedule URL** for the meeting                                                                                                       |
| RH Cancellation Link  | RH\_Cancel\_Link\_\_c         | Text(75)      | The **cancellation URL** for the meeting                                                                                                     |

### Lead & Contact custom fields

RevenueHero pushes Meeting and Prospect details automatically into your Salesforce fields. You can use these properties to set up Custom Reports or Workflows in Salesforce.

<Warning>
  **NOTE**

  RevenueHero auto-creates these fields in Salesforce and updates them with the latest context.
  Ensure that you toggle [field visibility for these fields](/crm/salesforce/toggle-field-visibility) to enable RevenueHero to pass the meeting data.
</Warning>

| Field Label           | Internal Field Name           | Field Type | Notes                                                                                                                                        |
| --------------------- | ----------------------------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| RH Meeting Type       | RH\_Meeting\_Type\_\_c        | Text(100)  | **Meeting Type name** in RevenueHero for Inbound Router, Campaign Router and Relays and the **Meeting Link name** for Personal Meeting Links |
| RH Meeting Date       | RH\_Meeting\_Date\_\_c        | Date/Time  | **Meeting time** of meeting in RevenueHero                                                                                                   |
| RH Meeting Status     | RH\_Meeting\_Status\_\_c      | Picklist   | **Status** of meeting in RevenueHero: <br /> Not Booked <br /> Upcoming <br /> Cancelled <br /> Completed <br /> No Show                     |
| RH No Show            | RH\_No\_Show\_\_c             | Checkbox   | **True** if meeting is marked as No-Show in RevenueHero                                                                                      |
| RH Disqualified       | RH\_Disqualified\_\_c         | Checkbox   | **True** if prospect is disqualified by RevenueHero                                                                                          |
| RH Inbound Router     | RH\_Inbound\_Router\_\_c      | Text(75)   | **Inbound Router or Relay name** of the meeting in RevenueHero                                                                               |
| RH Campaign Router    | RH\_Campaign\_Router\_\_c     | Text(75)   | **Campaign Router name** of the meeting in RevenueHero                                                                                       |
| RH Meeting Created At | RH\_Meeting\_Created\_At\_\_c | Date/Time  | **Meeting creation time** of meeting in RevenueHero                                                                                          |
