RevenueHero keeps your HubSpot CRM up-to-date with Prospect and Meeting information
Field Label | Internal Field Name | Field Type | Notes |
---|---|---|---|
Meeting Type | rh_meeting_type | Single-line text | Meeting Type name in RevenueHero for Inbound Router, Campaign Router and Relays and the Meeting Link name for Personal Meeting Links |
Meeting Time | rh_meeting_time | Date picker | Meeting time of meeting in RevenueHero |
Meeting Status | rh_meeting_status | Dropdown select | Status of meeting in RevenueHero |
Disqualified | rh_disqualified | Single checkbox | True if prospect is Disqualified by RevenueHero |
No Show | rh_no_show | Single checkbox | True if meeting is marked as No-Show in RevenueHero |
Campaign Name | rh_campaign_name | Single-line text | Campaign Router name of the meeting in RevenueHero |
Router Name | rh_router_name | Single-line text | Inbound Router or Relay name of the meeting in RevenueHero |
Meeting Create Time | rh_meeting_created_at | Date picker | Meeting creation time of meeting in RevenueHero |
Meeting Reschedule URL | rh_reschedule_link | Single-line text | Meeting reschedule URL for the meeting |
Meeting Cancellation URL | rh_cancel_link | Single-line text | Meeting cancellation URL for the meeting |
Inside properties tab of Contact
Property | Notes |
---|---|
Meeting Type | Meeting Type name in RevenueHero for Inbound Router, Campaign Router and Relays and the Meeting Link name for Personal Meeting Links |
Outcome | Updates to Scheduled, Rescheduled, Canceled, Completed or No-Show based on the Meeting Status in RevenueHero |
Duration | Auto-calculated and displayed from Meeting start and end times pushed from RevenueHero meeting. |
Meeting Title | Title of the meeting in RevenueHero |
Meeting Description | Body of the meeting invite in RevenueHero |
Properties in Event